Nutrition and Calories
Red Lobster Menu With Prices provides a complete overview of nutrition facts and calorie information for every menu item. Easily compare healthier options, understand calorie breakdowns, and make confident, informed dining choices when enjoying Red Lobster.
Red Lobster Menu With Prices: lobsters, shrimp, and crab etc. If you are watching your diet, visiting this seafood restaurant can feel tricky. Don’t worry! This guide will help you find healthy and tasty meals on the Red Lobster menu.
Red Lobster Menu With Prices provides a full online menu with clear nutrition details. Each item shows its calorie content, making it easier to stay on track. See the amount of fat, protein, carbs, and fiber in every dish so you can make smart choices. Red Lobster also notes foods that could cause problems for allergies. Check out the Red Lobster menu here.
Red Lobster Menu With Prices Nutrition Information
Red Lobster Menu With Prices cares about helping guests make informed food choices. Whether you’re counting calories, tracking macros, or just curious about what’s in your favorite dishes, Red Lobster provides complete nutrition facts for all menu items. From protein-packed seafood and grilled fish to sides and appetizers, every dish shows calories, fat, protein, carbs, and sodium. This helps you enjoy great flavors while keeping your health goals in mind—without giving up taste.
Desserts – Nutrition and Calories
Indulge in delicious desserts at Red Lobster while keeping track of calories and nutrition. Find the calorie, fat, protein, carb, and sodium content for each sweet treat to enjoy without surprises.

| Item | Calories | Total Fat (g) | Saturated Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Chocolate Lava Cake | 780 | 35 | 20 | 105 | 8 | 310 |
| New York-Style Cheesecake | 930 | 60 | 25 | 85 | 12 | 500 |
| Key Lime Pie | 650 | 30 | 18 | 80 | 6 | 250 |
| Brownie Sundae | 880 | 40 | 22 | 100 | 9 | 420 |
| Strawberry Shortcake | 540 | 25 | 12 | 75 | 5 | 200 |
| Lemon Meringue Pie | 610 | 28 | 15 | 82 | 6 | 220 |
| Chocolate Chip Cookie Skillet | 720 | 33 | 18 | 95 | 7 | 350 |
| Caramel Cheesecake Bites | 500 | 22 | 12 | 60 | 6 | 180 |
| Blueberry Tart | 470 | 20 | 10 | 65 | 5 | 190 |
| Vanilla Ice Cream Scoop | 210 | 11 | 7 | 24 | 4 | 80 |
Chicken & Ribs | Nutrition and Calories
From grilled chicken to tender ribs, find the calories, fat, and protein for each dish. Perfect for those tracking macros while enjoying classic flavors.

| Grilled Chicken | 420 | 18 | 5 | 4 | 60 | 370 |
| BBQ Ribs | 850 | 50 | 20 | 10 | 55 | 600 |
| Chicken Tenders | 500 | 22 | 6 | 35 | 28 | 450 |
| Lemon Herb Chicken | 390 | 16 | 5 | 3 | 58 | 360 |
| Honey BBQ Chicken | 480 | 20 | 6 | 15 | 52 | 400 |
| Baby Back Ribs | 780 | 48 | 18 | 8 | 50 | 580 |
| Spicy Grilled Chicken | 430 | 18 | 6 | 4 | 59 | 370 |
| Smoked Ribs | 820 | 50 | 20 | 9 | 55 | 600 |
| Garlic Parmesan Chicken | 460 | 22 | 7 | 5 | 55 | 380 |
| BBQ Chicken & Ribs Combo | 900 | 52 | 22 | 12 | 60 | 620 |
Seafood | Nutrition and Calories
Explore lobsters, shrimp, crab, and grilled fish with complete nutrition details. Balance your health goals with delicious seafood.

| Lobster Tail | 450 | 25 | 10 | 3 | 48 | 400 |
| Grilled Salmon | 500 | 28 | 12 | 2 | 52 | 420 |
| Shrimp Scampi | 600 | 32 | 14 | 8 | 50 | 450 |
| Crab Cakes | 520 | 30 | 12 | 10 | 35 | 430 |
| Fish & Chips | 750 | 40 | 15 | 60 | 35 | 550 |
| Steamed Lobster | 420 | 22 | 9 | 3 | 46 | 380 |
| Seafood Pasta | 680 | 30 | 12 | 70 | 35 | 480 |
| Grilled Shrimp | 380 | 18 | 7 | 4 | 45 | 350 |
| Coconut Shrimp | 600 | 32 | 14 | 45 | 30 | 400 |
| Lobster Mac & Cheese | 800 | 45 | 20 | 60 | 38 | 520 |
Burgers & Sandwiches | Nutrition and Calories
Check calories and nutrition facts for all burgers and sandwiches. Enjoy bold flavors without exceeding your daily limits.

| Classic Lobster Roll | 600 | 28 | 12 | 45 | 30 | 500 |
| Crab Burger | 650 | 32 | 14 | 50 | 35 | 520 |
| Grilled Chicken Sandwich | 480 | 22 | 6 | 40 | 32 | 450 |
| Fish Sandwich | 520 | 24 | 10 | 45 | 30 | 470 |
| Cheeseburger | 700 | 38 | 15 | 50 | 35 | 520 |
| Spicy Chicken Sandwich | 500 | 24 | 7 | 42 | 33 | 460 |
| Shrimp Po’Boy | 620 | 30 | 12 | 50 | 32 | 500 |
| BBQ Chicken Burger | 550 | 26 | 10 | 45 | 33 | 480 |
| Lobster BLT | 650 | 32 | 14 | 48 | 35 | 510 |
| Grilled Veggie Sandwich | 400 | 18 | 6 | 42 | 20 | 350 |
Salads – Nutrition and Calories
Fresh, healthy, and satisfying. Track calories, fat, and protein for every salad to make guilt-free choices.

| Caesar Salad | 350 | 22 | 8 | 15 | 12 | 420 |
| Garden Salad | 280 | 16 | 5 | 18 | 8 | 350 |
| Lobster Cobb Salad | 600 | 35 | 12 | 20 | 40 | 500 |
| Shrimp Salad | 520 | 28 | 10 | 18 | 35 | 450 |
| Chicken Caesar Salad | 450 | 25 | 8 | 20 | 30 | 420 |
| Greek Salad | 320 | 18 | 6 | 15 | 12 | 380 |
| Spinach & Strawberry Salad | 300 | 16 | 5 | 20 | 10 | 360 |
| Southwest Chicken Salad | 480 | 28 | 10 | 22 | 30 | 450 |
| Crab & Avocado Salad | 550 | 32 | 12 | 18 | 35 | 480 |
| Garden & Shrimp Salad | 500 | 28 | 10 | 20 | 32 | 460 |
Soups & Chowders – Nutrition and Calories
Warm and comforting soups and chowders with clear nutrition details. Check calories, fat, carbs, and sodium to enjoy lighter or richer options wisely.

| New England Clam Chowder | 380 | 24 | 14 | 28 | 12 | 820 |
| Lobster Bisque | 420 | 28 | 16 | 26 | 10 | 780 |
| Seafood Chowder | 400 | 26 | 15 | 30 | 14 | 800 |
| Chicken Noodle Soup | 220 | 8 | 3 | 24 | 14 | 650 |
| Tomato Basil Soup | 240 | 10 | 4 | 30 | 6 | 620 |
| Shrimp Chowder | 390 | 25 | 14 | 28 | 15 | 780 |
| Crab Soup | 360 | 22 | 12 | 26 | 16 | 740 |
| Creamy Potato Soup | 410 | 26 | 15 | 32 | 10 | 790 |
| Vegetable Soup | 190 | 6 | 2 | 24 | 6 | 580 |
| Creamy Corn Chowder | 370 | 22 | 13 | 34 | 9 | 760 |
Beverages – Nutrition and Calories
Stay refreshed with a wide range of drinks. Review calorie and sugar content to complement your meal.

| Soft Drink | 180 | 0 | 0 | 46 | 0 | 45 |
| Iced Tea | 90 | 0 | 0 | 24 | 0 | 10 |
| Lemonade | 160 | 0 | 0 | 42 | 0 | 20 |
| Sweet Tea | 150 | 0 | 0 | 40 | 0 | 15 |
| Coffee | 5 | 0 | 0 | 0 | 0 | 5 |
| Milk | 120 | 5 | 3 | 12 | 8 | 100 |
| Orange Juice | 140 | 0 | 0 | 34 | 2 | 5 |
| Strawberry Smoothie | 260 | 2 | 1 | 58 | 3 | 55 |
| Iced Coffee | 130 | 3 | 2 | 22 | 2 | 40 |
| Bottled Water | 0 | 0 | 0 | 0 | 0 | 0 |
Appetizers – Nutrition and Calories
Start your meal with flavorful appetizers while keeping track of calories and nutrition details.
| Coconut Shrimp | 610 | 32 | 14 | 46 | 30 | 900 |
| Mozzarella Sticks | 520 | 28 | 12 | 40 | 20 | 820 |
| Calamari | 540 | 26 | 9 | 44 | 28 | 860 |
| Lobster Nachos | 680 | 38 | 16 | 50 | 32 | 980 |
| Shrimp Cocktail | 190 | 3 | 1 | 6 | 28 | 720 |
| Crab Dip | 560 | 36 | 15 | 22 | 26 | 880 |
| Stuffed Mushrooms | 420 | 24 | 10 | 30 | 16 | 760 |
| Fried Pickles | 480 | 26 | 6 | 46 | 8 | 840 |
| Garlic Shrimp | 430 | 22 | 9 | 10 | 32 | 790 |
| Seafood Platter | 750 | 40 | 18 | 55 | 38 | 1020 |
Frequently Asked Questions
Conclusion | Nutrition and Calories
At Red Lobster Menu With Prices, we believe enjoying bold seafood flavors should never mean giving up your health goals. That’s why we provide clear and easy-to-understand nutrition and calorie information for every menu item. Whether you are tracking calories, managing dietary needs, or simply making mindful food choices, our goal is to help you dine with confidence. When you know what’s on your plate, you can enjoy every bite your own way—without stress.
Note: This link only works for visitors from the United States.